2 Bedroom Condo - Rating 5 (1)

Silver Beach Towers E1502

$210.00 - $864.00 / night + taxes & fees

Square Footage 1362 sqft
Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1050 US-98
  • Type: 2 Bedroom Condo
  • View: Full Beach View

Description Description
East 1502 is a two-bedroom, two-bathroom beachfront Destin vacation rental located at Silver Beach Towers Resort. Sitting on the fifteenth floor, East 1502 offers breathtaking views of the gulf. The condo is conveniently located within the heart of Destin with dining, shopping, and sightseeing just moments away. In addition to easy access to all that Destin has to offer, this condo also has access to all of Silver Beach Tower Resort’s on-site amenities, including two beachfront pools, and much more. East 1502’s upgraded features and comfortable furnishings are the perfect combination to complement your next Destin vacation.

This is located on the fifteenth floor.
Silver Beach Towers provides beach service set-ups (2 chairs, 1 umbrella) for a fee through a third party from March 1 - October 31. The first set-up for guests of this condo is available for a discounted rate of $30 per day, and additional set-ups can be reserved at $65 per day. Beach service reservations can be made once your Compass Resorts reservation is confirmed, and detailed instructions will be sent to you.

BEDDING SUMMARY
Master bedroom: King bed
Guest bedroom: Two queen beds
Living area: Queen sleeper sofa

The condo is furnished with a washer and dryer.

East 1502 offers a traditional feel with an inviting open-concept living area. You’ll find the perfect space for family and friends to relax together around the large flat-screen TV. The couch even converts to a queen sleeper sofa to accommodate larger parties. The south wall has floor-to-ceiling windows that open directly onto the furnished beachfront balcony. The dining area offers seating for six. The fully equipped kitchen features full-size stainless-steel appliances and includes all the cookware and dishware needed to create memorable meals together.

The master bedroom has a king bed, walk-in closet, flat-screen TV, and private access to the beachfront balcony. The master bathroom features a jetted bathtub, walk-in shower, and double vanity. The guest bedroom has two queen beds, a flat-screen TV, and private access to the beachfront balcony. Just steps from both the guest bedroom and living area is a full guest bathroom with a walk-in shower.

Need more space without more stress? Silver Beach Towers E1501 and Silver Beach Towers E1503 are located nearby and perfect for groups who want to stay close together!

This professionally managed Destin vacation rental is brought to you by Compass Resorts, a locally owned and operated company dedicated to delivering consistent, exceptional quality. Your vacation is our priority, and we strive to exceed your expectations every step of the way. To ensure convenience and comfort, we provide a welcome kit of essential amenities such as trash can liners, small dishwasher detergent, dish soap, dish sponge, a roll of paper towels, laundry detergent, bathroom paper, and facial soap for our guests. For longer stays, we recommend purchasing additional supplies to meet your specific needs.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$210 24 $210 25 $210 26 $211 27 $242 28 $212 29 $210 30
December 2024
Su Mo Tu We Th Fr Sa
$210 1 $210 2 $210 3 $210 4 $210 5 $210 6 $210 7
$210 8 $210 9 $210 10 $210 11 $210 12 $210 13 $210 14
$210 15 $210 16 $210 17 $210 18 $210 19 $210 20 $210 21
$210 22 $210 23 $210 24 $210 25 $210 26 $210 27 $220 28
$220 29 $237 30 $224 31        
January 2025
Su Mo Tu We Th Fr Sa
      $218 1 $210 2 $210 3 $210 4
$210 5 $210 6 $210 7 $210 8 $210 9 $210 10 $210 11
$210 12 $210 13 $210 14 $210 15 $210 16 $210 17 $210 18
$210 19 $210 20 $210 21 $210 22 $210 23 $210 24 $210 25
$210 26 $210 27 $210 28 $210 29 $210 30 $210 31  
February 2025
Su Mo Tu We Th Fr Sa
            $210 1
$210 2 $210 3 $210 4 $210 5 $210 6 $210 7 $210 8
$210 9 $210 10 $210 11 $210 12 $210 13 $214 14 $218 15
$210 16 $210 17 $210 18 $210 19 $210 20 $210 21 $210 22
$210 23 $210 24 $210 25 $210 26 $210 27 $214 28  
March 2025
Su Mo Tu We Th Fr Sa
            $289 1
$259 2 $257 3 $257 4 $258 5 $265 6 $312 7 $474 8
$336 9 $327 10 $322 11 $304 12 $320 13 $326 14 $402 15
$357 16 $357 17 $354 18 $330 19 $353 20 $403 21 $489 22
$432 23 $431 24 $436 25 $404 26 $430 27 $474 28 $544 29
$481 30 $476 31          
April 2025
Su Mo Tu We Th Fr Sa
    $474 1 $464 2 $496 3 $503 4 $552 5
$487 6 $482 7 $470 8 $468 9 $491 10 $501 11 $517 12
$369 13 $344 14 $338 15 $336 16 $324 17 $553 18 $562 19
$509 20 $477 21 $269 22 $292 23 $327 24 $361 25 $368 26
$309 27 $273 28 $264 29 $288 30      
May 2025
Su Mo Tu We Th Fr Sa
        $324 1 $349 2 $376 3
$309 4 $286 5 $277 6 $295 7 $337 8 $478 9 $387 10
$326 11 $313 12 $301 13 $311 14 $349 15 $383 16 $400 17
$360 18 $378 19 $384 20 $394 21 $440 22 $478 23 $623 24
$607 25 $618 26 $584 27 $497 28 $535 29 $556 30 $562 31
June 2025
Su Mo Tu We Th Fr Sa
$554 1 $559 2 $560 3 $552 4 $581 5 $585 6 $667 7
$650 8 $664 9 $661 10 $626 11 $649 12 $650 13 $658 14
$651 15 $665 16 $662 17 $667 18 $694 19 $689 20 $698 21
$694 22 $694 23 $693 24 $696 25 $707 26 $701 27 $702 28
$690 29 $697 30          
July 2025
Su Mo Tu We Th Fr Sa
    $779 1 $777 2 $817 3 $864 4 $778 5
$760 6 $690 7 $688 8 $689 9 $693 10 $693 11 $762 12
$672 13 $756 14 $694 15 $767 16 $705 17 $731 18 $735 19
$699 20 $717 21 $716 22 $720 23 $739 24 $729 25 $740 26
$696 27 $706 28 $705 29 $711 30 $735 31    
August 2025
Su Mo Tu We Th Fr Sa
          $723 1 $731 2
$661 3 $649 4 $622 5 $619 6 $636 7 $608 8 $602 9
$520 10 $489 11 $468 12 $477 13 $510 14 $513 15 $513 16
$445 17 $419 18 $420 19 $436 20 $496 21 $506 22 $503 23
$436 24 $400 25 $402 26 $475 27 $532 28 $577 29 $578 30
$523 31            
September 2025
Su Mo Tu We Th Fr Sa
  $487 1 $387 2 $387 3 $429 4 $457 5 $463 6
$460 7 $420 8 $416 9 $369 10 $408 11 $433 12 $429 13
$391 14 $359 15 $384 16 $388 17 $429 18 $451 19 $419 20
$382 21 $343 22 $335 23 $342 24 $390 25 $419 26 $388 27
$349 28 $319 29 $313 30        
October 2025
Su Mo Tu We Th Fr Sa
      $329 1 $377 2 $408 3 $383 4
$337 5 $310 6 $306 7 $324 8 $376 9 $532 10 $514 11
$469 12 $439 13 $307 14 $334 15 $378 16 $401 17 $387 18
$336 19 $309 20 $299 21 $325 22 $358 23 $378 24 $369 25
$319 26 $292 27 $273 28 $298 29 $312 30 $340 31  
Swipe Swipe for Availability

Bedding Bedding
Double Bed
Master Bedroom
1 King
Double Bed Double Bed
Guest Bedroom
2 Queen
Sofa/Pullout Bed
Living Area
1 Queen Sleeper Sofa

Amenities 46 Amenities
  • Air Conditioning
  • Bathtub
  • Beach View
  • Beachfront
  • Bed Linens
  • Cable
  • Coffee Maker
  • Communal Pool
  • Community Grill
  • Cooking Basics
  • Dining table
  • Disabled Parking Spot
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • East Tower
  • Elevator
  • Fire Extinguisher
  • Free Parking
  • Full Beach View
  • Garage
  • Hair Dryer
  • Hard Key
  • Heating
  • Hot Tub
  • Iron & Ironing Board
  • Keurig
  • Kitchen
  • Living Room
  • Microwave
  • Oven
  • Parking
  • Patio or Balcony
  • Private Beach Access
  • Refrigerator
  • Smoke Detector
  • Snowbirds Allowed
  • Stove
  • Television
  • Tennis Courts
  • Toaster
  • Towels
  • Upper Floor
  • Washer
  • Wifi
  • 1 Discounted Beach Service Set-Up

Reviews Rating 5 (1) Reviews
Rating 5
Beautiful property, we loved our stay as usual! We will stay here again!
Sharon T - Posted: 1/31/2024

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree